03.08.2010
Where are you planning to spend your summer holidays?
| Sevan | 9.8% |
| Armenia other | 22% |
| Georgia | 7.3% |
| Europe | 4.9% |
| Russia | 4.9% |
| Other | 12.2% |
| Nowhere | 39% |
Total voted:
41 respondents
- Gender:
| Male | – | 41.5% |
| Female | – | 58.5% |
- Age:
| under 18 | – | 2.4% |
| 18-30 | – | 78% |
| 31-45 | – | 12.2% |
| 46-60 | – | 2.4% |
| above 60 | – | 4.9% |
16.06.2010
To what extend do you agree, that currently there is a necessity to open foreign language schools in Armenia?
| Completely agree | 18.4% |
| Partly agree | 16.3% |
| Partly disagree | 10% |
| Completely disagree | 52.1% |
| D/k | 3.2% |
Total voted:
190 respondents
- Gender:
| Male | – | 50.5% |
| Female | – | 49.5% |
- Age:
| under 18 | – | 1.1% |
| 18-30 | – | 70.5% |
| 31-45 | – | 17.9% |
| 46-60 | – | 9.5% |
| above 60 | – | 1.1% |
27.04.2010
What’s you attitude towards the recent decree of Ministry of Education to shorten the seats for Master’s degree students?
| Positive | 13.9% |
| Doesn’t matter | 5.1% |
| Negative | 79.7% |
| D/K | 1.3% |
Total voted:
79 respondents
- Gender:
| Male | – | 39.2% |
| Female | – | 60.8% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 88.6% |
| 31-45 | – | 7.6% |
| 46-60 | – | 3.8% |
| above 60 | – | 0% |
19.04.2010
In your opinion, how possible is that President Obama will pronounce the term Genocide (G-word) in his speech on April 24?
| Very possible | 8.3% |
| Somewhat possible | 20.8% |
| Somewhat impossible | 20.8% |
| Very impossible | 45.8% |
| Don’t know | 4.2% |
Total voted:
24 respondents
- Gender:
| Male | – | 50% |
| Female | – | 50% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 87.5% |
| 31-45 | – | 12.5% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
16.02.2010
How possible is that Eva Rivas will appear among the top three performers at Eurovision song contest?
| Completely possible | 36.4% |
| Mostly possible | 25% |
| Mostly impossible | 14.4% |
| Completely impossible | 20.5% |
| Don’t know | 3.8% |
Total voted:
132 respondents
- Gender:
| Male | – | 43.9% |
| Female | – | 56.1% |
- Age:
| under 18 | – | 0.8% |
| 18-30 | – | 85.6% |
| 31-45 | – | 13.6% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
22.12.2009
Do you spend more or less on Christmas and New Year preparations this year, than the year before?
| I spend significantly more | 12.3% |
| A bit more | 12.3% |
| Almost equal | 35.1% |
| A bit less | 21.1% |
| Significantly less | 17.5% |
| Don't know | 1.8% |
Total voted:
57 respondents
- Gender:
| Male | – | 47.4% |
| Female | – | 52.6% |
- Age:
| under 18 | – | 3.5% |
| 18-30 | – | 77.2% |
| 31-45 | – | 19.3% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
20.12.2009
Do you think Armenia registers an overall progress in the sphere of higher education during recent 1-2 years?
| Significant progress | 17.9% |
| Little progress | 21.4% |
| No progress at all | 35.7% |
| Rather a regress | 14.3% |
| Significant regress | 3.6% |
| Don't know | 7.1% |
Total voted:
28 respondents
- Gender:
| Male | – | 57.1% |
| Female | – | 42.9% |
- Age:
| under 18 | – | 3.6% |
| 18-30 | – | 67.9% |
| 31-45 | – | 21.4% |
| 46-60 | – | 3.6% |
| above 60 | – | 3.6% |
02.10.2009
Should the President of Armenia visit the Armenia-Turkey football game in Turkey?
| Completely agree | 31.8% |
| Somewhat agree | 36.4% |
| Somewhat disagree | 13.6% |
| Complete disagree | 18.2% |
Total voted:
22 respondents
- Gender:
| Male | – | 0% |
| Female | – | 0% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 0% |
| 31-45 | – | 0% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
28.09.2009
In your opinion, should Armenia ratify the Armenian-Turkish protocols?
| Strongly agree | 0% |
| Mostly agree | 37.5% |
| Mostly disagree | 25% |
| Strongly disagree | 18.8% |
| Don't know | 18.8% |
Total voted:
16 respondents
- Gender:
| Male | – | 0% |
| Female | – | 0% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 0% |
| 31-45 | – | 0% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
01.08.2009
What do you think, from the viewpoint of Armenia, Madrid principles are
| Very favorable | 14.7% |
| Mostly favorable | 17.6% |
| Do not matter much | 2.9% |
| Mostly unfavorable | 14.7% |
| Very unfavorable | 11.8% |
| Do not know | 38.2% |
Total voted:
34 respondents
- Gender:
| Male | – | 0% |
| Female | – | 0% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 0% |
| 31-45 | – | 0% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
27.07.2009
How much do you trust in the results of sociological surveys?
| Trust significantly | 54.8% |
| Trust foreign companies | 0% |
| Trust partly | 35.5% |
| Mostly distrust | 9.7% |
| Completely distrust | 3.2% |
Total voted:
31 respondents
- Gender:
| Male | – | 0% |
| Female | – | 0% |
- Age:
| under 18 | – | 0% |
| 18-30 | – | 0% |
| 31-45 | – | 0% |
| 46-60 | – | 0% |
| above 60 | – | 0% |
